1 | Civil Engineering | 63 | Industrial Engineering |
2 | Public Health Engineering | 64 | Knitting Technology |
3 | Structural Engineering | 65 | Secretarial / Commercial Practice |
4 | Highway Engineering | 66 | Interior Decoration |
5 | Construction Technology | 67 | Library Science |
6 | Mechanical Engineering | 68 | Constumes Design & Dress Making/Garment Technology |
7 | Refrigeration Air-Conditioning | 69 | Fine Art/Sculpture/Commercial etc. |
8 | Machine Tool Technology | 70 | Computer Science/Computer Application |
9 | Production Engineering | 71 | Polymer Technology |
10 | Automobile Engineering | 72 | Dairy Engineering / Technology |
11 | Electrical Engineering | 73 | Minig Machinery Engineering |
12 | Electronics & Tele-Communication Engineering | 74 | Mineral Engineering |
13 | Computer Engineering | 75 | Fabrication Technology |
14 | Television Engineering | 76 | Transportation Engineering |
15 | Industrial Electronics | 77 | Wood / Timber Technology |
16 | Radio & Electronics Engineering | 78 | Safety Engineering |
17 | Nuclear Engineering | 79 | Handloom Technology |
18 | Avionics | 80 | Plant Engineering / Technology |
19 | Metallurgy | 81 | Ship Building Technology |
20 | Textile Engineering | 82 | Man-Made Fibre Technology |
21 | Agricultural Engineering | 83 | Tool Engineering / Technology |
22 | Chemical Engineering | 84 | Bio-Medical Engineering |
23 | Sugar Technology | 85 | Energy Engineering |
24 | Marine Engineering | 86 | Production Engineering/Industrial Management |
25 | Nautical Engineering | 87 | Architectural Assistantship |
26 | Aeronautical Engineering | 88 | Electrical and Electronics Engineering |
27 | Mining | 89 | Environment Pollution and Control Engineering |
28 | Plastic Technology | 90 | Footwear Technology |
29 | Textile Chemistry | 91 | Computer Aided Design Computer Aided |
30 | Naval Architecture | Manufacturing/ROBTICS Application | |
31 | Architecture | 92 | Bio-Gas Application |
32 | Regional & Town Planning | 93 | Petro-Chemical Engineering/Technology |
33 | Textile Technology | 94 | Water Management |
34 | Glass Technology | 95 | Water Resource Engineering |
35 | Ceramic Technology | 96 | Machine Tools and Maintenance |
36 | Silicate Technology | 97 | Industrial Electronics and Instrumentation |
37 | Pharmaceutical Science | 98 | Air Craft Maintenance Engineering |
38 | Oil and Soap Technology | 99 | Mechatronics |
39 | Pigment & Paint Technology | 100 | Cement Technology |
40 | Dye Stuff Technology | 101 | Information Technology |
41 | Printing Technology | 102 | Materials Management |
42 | Leather Technology | 103 | Packaging Technology |
43 | Leather Goods and Footwear Manufacture | 104 | Beauty Culture and Cosmetology |
44 | Ruber Technology | 105 | Textile Designing |
45 | Food Technology | 106 | Bio-Technology |
46 | Bio-Chemical Engineering | 107 | Electronics and Bio-Medical Engineering |
47 | Instrumentation Technology | 108 | Electronics and Communication Engineering |
48 | Petroleum Engineering | 109 | Bio-Medical Instrumentation Engineering |
49 | Petroleum Technology | 110 | Fashion Technology |
50 | Applied Geology | 111 | Garment and Fashion Technology |
51 | Applied Geophysics | 112 | Modern Office Practice Management |
52 | Jute Technology | 113 | Herbal Technology |
53 | Paper Technology | 114 | Travel and Tourism Management |
54 | Catering Technology | 115 | Medical Electronics |
55 | Plastic Engineering | 116 | Electronics and Instrumentation Engineering |
56 | Foundry Technology | 117 | Instrumentation and Control Engineering |
57 | Sound Engineering | 118 | Manufacturing Engineering |
58 | Ground Water Engineering | 119 | Geo Informatics |
59 | Drilling Engineering | 120 | Electronics Engineering |
60 | Cinematography | 121 | Food Process Engineering |
61 | Fisheries & Navigation | 122 | Computer Science and Engineering |
62 | Medical Laboratory Technology |
Monday, May 31, 2010
LIST OF SUBJECT FIELDS IN ENGINEERING AND TECHNOLOGY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment